by Fmeaddons

Sale!

Monsoon Contrast Stitch Dress in Linen Blend Blue Blue (NAVY) | Womens Linen

$ 114.40 $ 50.00

Daytime dressing just got easier: created in a cool blend of linen and cotton, this piece is perfect for the summertime. Wanting it for the cooler seasons? Sim…

In stock

Call For Price
Browse wishlist
SKU: C.099/EJ10545 Categories: , , Tags: , ,

Description

Daytime dressing just got easier: created in a cool blend of linen and cotton, this piece is perfect for the summertime. Wanting it for the cooler seasons? Simply layer over a long-sleeved tee, swapping the sandals for ankle boots.Breathable, light and soft to the touch, our organic cotton is grown using methods and materials that are kinder to the environment. It avoids toxic pesticides and synthetic fertilisers which makes production safer for people and wildlife.Introducing S.E.W: our commitment to seeking an eco-friendly world, starting with fashion. This capsule collection is created using sustainable fabric alternatives, including responsibly sourced organic cotton and LENZING™ ECOVERO™, a planet-friendly alternative to viscose. Blue

Reviews

There are no reviews yet.

Be the first to review “Monsoon Contrast Stitch Dress in Linen Blend Blue Blue (NAVY) | Womens Linen”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Dresses

Size UK Bust Waist Mid Hip Hip
XS 6 29½" 23" 30" 32½"
S 8 32½" 25" 32" 34½"
S 10 34½" 27" 34" 36"
M 12 36" 28½" 36" 38½"
M 14 38" 30½" 38" 40½"
L 16 40" 32½" 40" 42½"
L 18 42" 34½" 42" 44½"
XL 20 44" 37½" 44½" 47"
XL 22 46" 40" 47½" 50"
XXL 24 48" 44" 50" 53"

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Tops

Size UK Bust Waist
XS 6 29½" 23"
S 8 32" 25"
S 10 34½" 27"
M 12 36" 28½"
M 14 38" 30½"
L 16 40" 32½"
L 18 42" 34½"
XL 20 44" 37½"
XL 22 46" 40"
XXL 24 48" 44"

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Bottoms

Size UK Waist Mid Hip Hip
XS 6 23" 30" 32½"
S 8 25" 32" 34½"
S 10 27" 34" 36½"
M 12 28½" 36" 38½"
M 14 30" 38½" 40½"
L 16 32½" 40" 42½"
L 18 35½" 42" 44½"
XL 20 37½" 44½" 47"
XL 22 40" 47½" 50"
XXL 24 44" 50" 53"

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Shoes

Size UK USA EU RU
XS 2 4 35 33.5
XS-S 3 5 36 34.5
S 4 6 37 36
S-M 5 7 38 37
M 6 8 39 38
L 7 9 40 40
L 8 10 41 41
XL 9 11 42 41.5
one size 4-7 6-9 37-41 36-40

Rings

Size mm
XS 15.5
S 16.5
S - M 17
M 17.5
M - L 18
L 18.5
XL 19.5
Monsoon Contrast Stitch Dress in Linen Blend Blue Blue (NAVY) | Womens Linen $ 114.40 $ 50.00
Rated 0 out of 5